|
DATE: Mon 24th April 2017, midday to 2pm (Repeated 8pm Mon24th, 4am Tue 25th and Sun 30th April 2017)
PROGRAMME TITLE: WILLIE MORGAN's
RADIO
STATION:
|
|
|
|
|
1. |
BROKEN HALOS | CHRIS STAPLETON | SONGS FROM A ROOM vol 1 | MERCURY NASHVILLE |
2. |
LOVE AND WAR | BRAD PAISLEY ft JOHN FOGERTY | LOVE AND WAR | ARISTA NASHVILLE |
3. | GENTLE ON MY MIND | ALISON KRAUSS | WINDY CITY | CAPITOL NASHVILLE |
|
||||
|
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: | |||
4. | SPRINGSTEEN | ERIC CHURCH | CHIEF | HUMP HEAD - EMI NASHVILLE |
|
||||
THEN & NOW | ||||
5. |
BAIT A HOOK | JUSTIN MOORE | OUTLAWS LIKE ME | VALORY |
6. | SOMEBODY ELSE WILL | JUSTIN MOORE | KINDA DON'T CARE | VALORY |
|
|
|||
7. | FLATLINER | COLE SWINDELL ft DIERKS BENTLEY | YOU SHOULD BE HERE | WARNER BROTHERS NASHVILLE |
|
||||
|
FROM THE BIRTHDAY BOOK | BORN 24th APRIL 1982 | ||
8. |
MR. KNOW IT ALL (country version) |
KELLY CLARKSON | single | 19 - RCA |
|
FROM THE BIRTHDAY BOOK: JAY DeMARCUS | BORN 26th APRIL 1971 | ||
9. | YOURS IF YOU WANT IT |
RASCAL FLATTS | single | BIG MACHINE |
FROM THE BIRTHDAY BOOK | BORN 29th APRIL 1933 | |||
10. | GEORGIA ON MY MIND |
WILLIE NELSON | STARDUST | COLUMBIA NASHVILLE |
ROM THE ANNIVERSARY BOOK | BORN 30th APRIL 1925 | (died 1960) | ||
11. | BATTLE OF NE ORLEANS | JOHNNY HORTON | GOLDEN AGE OF AMERICAN ROCK & ROLL - SPECIAL COUNTRY EDITION | ACE |
FROM THE BIRTHDAY BOOK: ROBERT REYNOLDS | BORN 30th APRIL 1962 | |||
12. | TENNESSEE GIRL | PAINT | PAINT (E.P.) | PAINT |
13. | BLESS MY HEART | ANGALEENA PRESLEY | WRANGLED | THIRTY TIGERS |
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: | ||||
14. | HOMEBOY | ERIC CHURCH | CHIEF | HUMP HEAD - EMI NASHVILLE |
No.1 SINGLE THIS WEEK 52 YEARS AGO (in 1965) | ||||
15. | KING OF THE ROAD | ROGER MILLER | DEFINITIVE COLLECTION | HUMP HEAD |
16. | BAR AT THE END OF THE WORLD | KENNY CHESNEY | COSMIC HALLELUJAH | BLUE CHAIR - COLUMBIA NASHVILLE |
THEN & NOW | ||||
17. | THIS IS COUNTRY MUSIC | BRAD PAISLEY | HIS IS COUNTRY MUSIC | ARISTA NASHVILLE |
18. | LAST TIME FOR EVERYTHING | BRAD PAISLEY | LOVE AND WAR | ARISTA NASHVILLE |
|
FEATURE - THIS WEEK'S TOP 10 ALBUM CHART | |||
19. | #10 CRASH AND BURN | THOMAS RHETT | TANGLED UP | VALORY |
20. | #9 BREAK UP IN A SMALL TOWN | SAM HUNT | MONTEVALLO | MCA NASHVILLE |
21. | #8 FAST | LUKE BRYAN | KILL THE LIGHTS | CAPITOL NASHVILLE |
22. | #7 BACK TO GOD | REBA McENTIRE ft LAUREN DAIGLE | SING IT NOW - SONGS OF FAITH AND HOPE | NASH ICON-CAPITOL CHRISTIAN |
23. | #6 I COULD USE A LOVE SONG | MAREN MORRIS | HERO | COLUMBIA NASHVILLE |
24. | #5 I'M GONE | TRACE ADKINS | SOMETHING'S GOING ON | WHEELHOUSE |
25. |
#4 GOD, YOUR MAMA AND ME | FLORIDA GEORGIA LINE ft THE BACKSTREET BOYS | DIG YOUR ROOTS | BMLG |
26. | #3 NOBODY TO BLAME | CHRIS STAPLETON | TRAVELLER | MERCURY NASHVILLE |
27. | #2 THE FIGHTER | KEITH URBAN ft CARRIE UNDERWOOD | RIPCHORD | CAPITOL NASHVILLE |
28. | #1 TIN MAN | MIRANDA LAMBERT | WEIGHT OF THESE WINGS | RCA NASHVILLE |
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: | ||||
29. | DRINK IN MY HAND | ERIC CHURCH | CHIEF | HUMP HEAD - EMI NASHVILLE |
p/o. | NASHVILLE WEST | THE BYRDS | DR. BYRDS & MR. HYDE | COLUMBIA |