|
DATE:Thu 26th January 2017, 8pm to 10pm
PROGRAMME TITLE: WILLIE MORGAN's
RADIO
STATION:
|
|
|
|
|
1. |
SEEIN' RED | DUSTIN LYNCH | single | BROKEN BOW |
2. |
THE WEEKEND | BRANTLEY GILBERT | TH EDEVIL DON'T SLEEP | VALORY |
3. | HOLD YOU BACK | RYAN HURD | single | RCA NASHVILLE |
|
||||
|
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: | |||
4. |
QUEEEN OF THE SILVER DOLLAR | DAVE & SUGAR | DAVE & SUGAR | RCA VICTOR |
|
||||
THEN & NOW | ||||
5. |
EASY | RASCAL FLATTS ft NATASHA BEDINGFIELD | NOTHING LIKE THIS | BIG MACHINE |
6. | YOURS IF YOU WANT IT | RASCAL FLATTS | single | BIG MACHINE |
|
|
|||
7. | SUNSHINE OVERTIME | CHRIS YOUNG | I'M COMIN' OVER | RCA NASHVILLE |
FROM THE BIRTHDAY BOOK | BORN 23rd JANUARY 1978 | |||
8. |
COLD BEER WITH YOUR NAME ON IT |
JOSH THOMPSON | TURN IT UP | SJOW DOG - UNIVEWRSAL |
|
FROM THE BIRTHDAY BOOK: STEPHEN BARKER LILES |
BORN 24th JANUARY 1984 | ||
9. |
ANGEL EYES |
LOVE AND THEFT | LOVE AND THEFT | RCA NASHVILLE |
|
FROM THE BIRTHDAY BOOK: KEECH RAINWATER |
BORN 24th JANUARY 1963 | ||
10. | WHAT ABOUT NOW | LONESTAR | LONELY GRILL | BNA |
FROM THE BIRTHDAY BOOK |
BORN 24th JANUARY 1939 |
|
||
11. | EVERYTHING IS BEAUTIFUL | RAY STEVENS | EVERYTHING IS BEAUTIFUL | CBS - BARNABY |
FROM THE BIRTHDAY BOOK |
BORN 26th JANUARY 1953 |
|||
12. | PASSIONATE KISSES | LUCINDA WILLIAMS | LUCINDA WILLIAMS | KOCH - ROUGH TRADE |
FROM THE BIRTHDAY BOOK | BORN 27th JANUARY 1968 | |||
13. | STARS OVER TEXAS | TRACY LAWRENCE | TIME MARCHES ON | ATLANTIC NASHVILLE |
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: | ||||
14. | I'M GONNA LOVE YOU | DAVE & SUGAR | DAVE & SUGAR | RCA VICTOR |
No.1 SINGLE THIS WEEK 25 YEARS AGO (in 1992) | ||||
15. | LOVE ME | COLLIN RAYE | ALL I CAN BE | EPIC NASHVILLE |
16. | HURRICANE | LIKE COMBS | E.P.: THIS ONE'S FOR YOU | LUKE COMBS |
17. | ROAD LESS TRAVELLED | LAUREN ALAINA | ROAD LESS TRAVELLED | 19 - MERCURY NASHVILLE |
THEN & NOW | ||||
18. | LEAVE THE NIGHT ON | SAM HUNT | MONTEVALLO | BIG MACHINE |
19. |
DRINKIN' TOO MUCH | SAM HUNT | single | BIG MACHINE |
|
FEATURE - THIS WEEK'S TOP 10 ALBUM CHART | |||
20. | #10 WHAT I NEVER KNEW I ALWAYS WANTED | CARRIE UNDERWOOD | STORYTELLER | 19 - ARISTA NASHVILLE |
21. | #9 FLATLINER | COLE SWINDELL ft DIERKS BENTLEY | YOU SHOULD BE HERE | WARNER BROS NASHVILLE |
22. | #8 GOD, YOUR MAMA AND ME | FLORIDA GEORGIA LINE ft THE BACKSTREET BOYS | DIG YOUR ROOTS | BIG MACHINE LABEL GROUP |
23. | #7 AIN'T NO STOPPING US NOW | KANE BROWN | KANE BROWN | RCA NASHVILLE |
24. | #6 80s MERCEDES | MAREN MORRIS | HERO | COLUMBIA NASHVILLE |
25. | #5 ANY OL' BARSTOOL | JASON ALDEAN | THEY DON'T KNOW | BROKEN BOW - SONY UK |
26. |
#4 EVERYTIME I HEAR THAT SONG | BLAKE SHELTON | IF I'M HONEST | WARNER BROS NASHVILLE |
27. | #3 THE FIGHTER | KEITH URBAN ft CARRIE UNDERWOOD | RIPCHORD | CAPITOL NASHVILLE |
28. | #2 WE SHOULD BE FRIENDS | MIRANDA LAMBERT | THE WEIGHT OF THESE WINGS | RCA NASHVILLE |
29. | #1 WHISKEY AND YOU | CHRIS STAPLETON | TRAVELLER | MERCURY NASHVILLE |
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: | ||||
30. | THE DOOR IS ALWAYS OPEN | DAVE & SUGAR | DAVE & SUGAR | RCA VICTOR |
p/o. | NASHVILLE WEST | THE BYRDS | DR. BYRDS & MR. HYDE | COLUMBIA |