|
DATE: Mon 29th Aug 2016, midday to 2pm (Repeated 8pm Mon 29th, 4am Tue 30th Aug & 2am Sun 4th Sept 2016)
RADIO
STATION:
|
|
|
|
|
1. |
GOOD GIRL BAD BOY | FLORIDA GEORGIA LINE | DIG YOUR ROOTS | NIG MACHINE LABEL GROUP |
2. |
LOVIN' LATELY | BIG & RICH ft TIM McGRAW | GRAVITY | BIG & RICH |
3. | SONG FOR ANOTHER TIME | OLD DOMINION | MEAT & CANDY | RCA NASHVILLE |
|
||||
|
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: | |||
4. |
OLE COUNTRY BOYS | RANDY TRAVIS ft GEORGE JONES | HEROES AND FRIENDS | WARNER BROS NASHVILLE |
|
||||
THEN & NOW | ||||
5. | BACKROAD SONG | GRANGER SMITH | REMINGTON | WHEELHOUSE |
6. | IF THE BOOT FITS | GRANGER SMITH | REMINGTON | WHEELHOUSE |
7. |
WHERE DO YOU GO | LAST BANDELEROS | single |
WARNER BROS NASHVILLE |
|
||||
|
FROM THE BIRTHDAY BOOK | BORN 28th AUGUST 1970 | ||
8. |
LUCKY IN LOVE | SHERRIE AUSTIN | WORDS | ARISTA NASHVILLE |
|
FROM THE BIRTHDAY BOOK: |
BORN 28th AUGUST 1982 |
|
|
9. |
ONE WAY TICKET (BECAISE I CAN) | LEANN RIMES | BLUE | CURB - HIT LABEL |
|
FROM THE BIRTHDAY BOOK | BORN 28th AUGUST 1965 | ||
10. | YOU'RE STILL THE ONE | SHANIA TWAIN | COME ON OVER (US version) | MERCURY NASHVILLE |
FROM THE BIRTHDAY BOOK | BORN 28th AUGUST 1989 | |||
11. | SUMMER | CASSADEE POPE | SUMMER (E.P.) | REPUBLIC NASHVILLE |
FROM THE ANNIVERSARY BOOK | DIED 4th SEPTEMBER1991 | |||
12. | COUNTRY SUNSHINE | DOTTIE WEST | COUNTRY SUNSHINE | RCA |
13. | LONG LIVE TONIGHT | LANCO | single | ARISTA NASHVILLE |
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: | ||||
14. | WE'RE STRANGERS AGAIN | RANDY TRAVIS ft TAMMY WYNETTE | HEROES AND FRIENDS | WARNER BROS NASHVILLE |
No.1 SINGLE THIS WEEK 8 YEARS AGO (in 2008) | ||||
15. | SHOULD'VE SAID NO | TAYLOR SWIFT | TAYLOR SWIFT | BIG MACHINE |
16. | DAUGHTER | BRANDY CLARKI | BIG DAY IN A SMALL TOWN | SLATE CREEK / WARNER BROS NASHVILLE |
THEN & NOW | ||||
17. | PARTY PEOPLE | FLORIDA GEORGIA LINE ft JAREN JOHNSON | HERE FOR THE GOOD TIMES | WARNER BROS NASHVILLE |
18. | MAY WE ALL | FLORIDA GEORGIA LINE ft TIM McGRAW | DIG YOUR ROOTS | NIG MACHINE LABEL GROUP |
|
FEATURE - THIS WEEK'S TOP 10 ALBUM CHART | |||
19. | #10 BOY GETS A TRUCK | KEITH URBAN | RIPCHORD | CAPITOL NASHVILLE |
20. | #9 MOVE | LUKE BRYAN | KILL THE LIGHTS | CAPITOL NASHVILLE |
21. | #8 GIRL PROBLEMS | CHRIS LANE | GIRL PROBLEMS | BIG LOUD MOUNTAIN |
22. | #7 AMERICAN LOVE | JAKE OWEN | AMERICAN LOVE | RCA NASHVILLE |
23. | #6 WAY DOWN | ELVIS PRESLEY | WAY DOWN IN THE JUNGLE ROOM | RCA |
24. | #5 THE SOUTH | CADILLAC THREE ft FLORIDA GEORGIA LINE, DIERKS BENTLEY , MIKE ELI | BURY ME IN MY BOOTS | BIG MACHINE |
25. | #4THY WILL | HILARY SCOTT & SCOTT FAMILY | LOVE REMAINS | CAPITOL NASHVILLE |
26. |
#3 PARACHUTE | CHRIS STAPLETON | TRAVELLER | MERCURY NASHVILLE |
27. | #2 GOTTA BE ME | CODY JOHNSON | GOTTA BE ME | CoJo |
28. | #1 STRAIGHT OUTTA COLD BEER | BLAKE SHELTON | IF I'M HONEST | WARNER BROS NASHVILLE |
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: | ||||
29. | HEROES AND FRIENDS | RANDY TRAVIS | HEROES AND FRIENDS | WARNER BROS NASHVILLE |
p/o. | NASHVILLE WEST | THE BYRDS | DR. BYRDS & MR. HYDE | COLUMBIA |